The FreeScan Combo+ is an improvement over the FreeScan Combo. The cross laser projector has been updated from 26 laser lines to 50 laser lines and the scan speed has improved from 1860000 points/s to 3600000 points/s.
Hybrid Light Source and Multifunctional Handheld 3D Scanner
The FreeScan Combo, with a small size of 193x63x53mm and weighed only 620g, has dual light sources: blue laser and infrared VCSEL. Being a lightweight and portable metrology scanner, it is equipped with four working modes: multiple lines scanning, single line scanning, fine scanning, infrared scanning.
It can be used to achieve metrology-grade precision inspection, reverse design, additive manufacturing, and other applications in many manufacturing sectors, including the automotive industries, aerospace, rail transportation, heavy industries, mold manufacturing, casting and foundry and medical industries.
Scan Mode | Laser Scan | Infrared Scan | ||
Multiple Lines Scan | Single Line Scan | Fine Scan | ||
Light Source | 26 Laser Lines | Single Laser Line | 7 Parallel Laser Lines | VCSEL Light Source |
Working Distance | 300mm | 300mm | 200mm | 300mm |
Scan Accuracy | Up to 0.02mm | / | ||
Volumetric Accuracy | 0.02 + 0.033mm/m | / | ||
Scan Speed | 1,860,000 points/s | 2,250,000 points/s | ||
Scan Depth | 360mm | 200-1240mm | ||
Max. FOV | 520mm x 510mm | 430mm x 430mm | ||
Point Distance | 0.05mm-3mm | 0.2mm-3mm | ||
Laser Class | Class II (eye safe) | |||
Connection Standard | USB 3.0 | |||
Dimension | 193mm x 63mm x 53mm | |||
Weight | 620g | |||
Power Input | 12V, 5.0A | |||
Working Temperature | -20 ~ 40°C | |||
Working Humidity | 10 ~ 90% | |||
Certification | CE, FCC, ROHS, WEEE, KC, FDA, UKCA, IP50 | |||
Recommended Computer Configuration | OS: Win10/11, 64 bit; Graphics card: NVIDIA GTX/RTX series cards, higher or equal to GeForce 3060; Video memory: ≥ 6G; Processor: i7-10700; Memory: ≥32GB |
The FreeScan Combo, with a small size of 193mm x 63mm x 53mm and weighed only 620g, has dual light sources: blue laser and infrared VCSEL. Being a lightweight and portable metrology scanner, it is equipped with four working modes: multiple lines scanning, single line scanning, fine scanning, infrared scanning.
The FreeScan Combo, with a small size of 193mm x 63mm x 53mm and weighed only 620g, has dual light sources: blue laser and infrared VCSEL.
4 scanning modes, multiple scan choices
Metrology-grade accuracy*, the accuracy under the multiple lines scanning mode can achieve up to 0.02mm.
FreeScan Combo can be used to achieve metrology-level precision inspection, reverse design, additive manufacturing, and other applications in many manufacturing sectors, including the automotive industries, aerospace, rail transportation, heavy industries, mold manufacturing, casting and foundry and medical industries.
Product | EinScan HX | FreeScan Combo | ||
Scan Mode | Rapid Scan | Laser Scan |
Laser Scan
Multiple Lines Scan Single Line Scan Fine Scan |
Infrared Scan |
Scan Accuracy | Up to 0.05mm | Up to 0.04mm | Up to 0.02mm | N/A |
Volumetric Accuracy | 0.05+0.1mm/m | 0.04+0.06mm/m | 0.02 + 0.033 mm/m | 0.05 + 0.1mm/m |
Scan Speed | 1,200,000 points/s | 480,000 points/s | 1,860,000 points/s | 2,250,000 points/s |
Max FOV | 420mm*440mm | 380mm*400mm | 520 mm x 510 mm | 600 mm x 600 mm |
Point Distance | 0.25mm-3mm | 0.05mm-3mm | 0.05mm-3mm | 0.1mm-3mm |
Safety | Eye-safe | Class I (Eye-safe) | Class II (Eye-safe) | |
Dimensions | 108mm x 110mm x 237mm | 193 mm x 63 mm x 53 mm | ||
Weight | 710g | 620g | ||
Operating Temperature Range | 0~40°C | -20~40°C | ||
Operating Humidity Range | 10~90°C | 10~90°C | ||
Certifications | CE,FCC,ROHS,WEEE,KC | CE,FCC,ROHS,WEEE,KC,FDA,UKCA,IP50 |
Use our easy tool to build a customized quote.
Let us prove that the technology will work for your use case.
Talk 1:1 with an expert. Tell us your challenges and our team will help you find the best solutions to meet your unique needs.