Bambu PAHT-CF is a composite of PA12 and carbon fiber. Inheriting the advantages of low water absorption from PA12 and high-performance carbon fiber, Bambu PAHT-CF offers excellent mechanical and thermal properties that can be maintained well even when the prints get wet. Higher Z adhesion layers and flexibility make it ideal for creating engineering parts such as functional prototypes, machining fixtures, injection molds, jigs, and low-volume production parts.
Recommended | Not Recommended | |
Build Plate | High Temperature Plate Engineering Plate | Cool Plate |
Hotend | Hotend with Hardened Steel Nozzle (0.6 mm, 0.4 mm, 0.8 mm)* | Hotend with Stainless Steel Nozzle (all size) Hotend with Hardened Steel Nozzle (0.2 mm) |
Glue | Glue Stick |
Bambu Liquid Glue |
*As the nozzle size increases, the probability of clogging decreases, but the print quality also decreases. Therefore, it is recommended to use a 0.6 mm Hardened Steel nozzle to avoid clogging while maintaining optimal print quality.
The heat deflection temperature of Bambu PAHT-CF is up to 194℃ (0.45MPa)*, making it useful in applications where the printed parts may be exposed to high temperatures without deforming or losing their strength.
*The long-term temperature resistance is related to the structure and usage scenario of the model itself.
With a 50% lower water absorption rate compared to normal PA-CF, Bambu PAHT-CF maintains excellent mechanical properties and dimensional stability even when exposed to high humidity.
Bambu PAHT-CF comes with a high-temperature resistant spool, which is not prone to deformation in the drying process. Continuing our concept of reducing plastic waste, the spool can also be reused with other Bambu refills.
Normal PA-CF | PAHT-CF | |
Saturated Water Absorption Rate/% ( 25 °C, 55% RH ) | 1.70 | 0.88 |
Bending Strength - XY/MPa (Dry) | 128 | 125 |
Bending Strength - XY/MPa (Wet) | 76 | 115 |
Bending Strength - Z/MPa (Dry) | 48 | 61 |
Bending Strength - Z/MPa (Wet) | 34 | 49 |
Bending Modulus - XY/MPa (Dry) | 4420 | 4230 |
Bending Modulus - XY/MPa (Wet) | 2210 | 3640 |
Bending Modulus - Z/MPa (Dry) | 1470 | 1820 |
Bending Modulus - Z/MPa (Wet) | 770 | 1480 |
Decline rate of mechanical properties after absorbing water/% | 40%-45% | 12%-18% |
*Both PA-CF and PAHT-CF need to be dried at 80 °C for 12 hours before printing.
Bambu PAHT-CF shows much higher adhesion in Z layers compared to normal PA-CF,
bringing it the ability to withstand high levels of impact or stress without breaking or deforming.
PET-CF | PAHT-CF | |
Composition | PET, carbon fiber | PA 12 and other long-chain PA, carbon fiber |
AMS Compatibility | NO | YES |
Dry Out Before Use | Required | Required |
Printing Speed | < 100 mm/s | < 100 mm/s |
Printer Type | Enclosure | Enclosure |
Toughness (Impact Strength - XY) | 36.0 kJ/m² | 57.5 kJ/m² |
Strength (Bending Strength - XY) | 131 MPa | 125 MPa |
Stiffness (Bending Modulus - XY) | 5320 MPa | 4230 MPa |
Stiffness (Bending Modulus - XY, dry state) | 4870 MPa | 4230 MPa |
Layer Adhesion (Impact Strength - Z) | 4.5 kJ/m² | 13.3 kJ/m² |
Heat Resistant (HDT, 0.45 MPa) | 205 °C | 194 °C |
Saturated Water Absorption Rate / % (25 °C,55% RH) | 0.37 | 0.88 |
Use our easy tool to build a customized quote.
Let us prove that the technology will work for your use case.
Talk 1:1 with an expert. Tell us your challenges and our team will help you find the best solutions to meet your unique needs.