This product is exclusively for use with the Formlabs Form 4
Property | Post-cured at 70ºC |
Surface Resistivity | 105 - 108 |
Ultimate Tensile Strength | 44.2 MPa |
Tensile Modulus | 1.937 GPa |
Strain @ break | 12% |
Notched Izod | 26J/m |
Heat Deflection Temperature 0.45 MPA | 54.2ºC |
Heat Deflection Temperature 1.8 MPA | 62.2ºC |
Use our easy tool to build a customized quote.
Let us prove that the technology will work for your use case.
Talk 1:1 with an expert. Tell us your challenges and our team will help you find the best solutions to meet your unique needs.