eSun 3D Printing PC-HT Filament - 1.75mm (1kg)
PC-HT is a temperature-resistant material that inherits the excellent toughness and impact resistance of PC, with enhanced heat resistance, interlayer strength, and printing stability. It is suitable for environments with temperatures above 100°C and features low warping and anti-stringing properties.
| Density (g/cm³) | 1.23 |
| Melt Flow Index | 39.6 (300℃ / 1.2kg) |
| Heat Distortion Temp (℃, 0.45MPa) | 113.6 ±10% |
| Tensile Strength (MPa) (XY) | 67.6 |
| Tensile Strength (MPa) (Z) | 50.6 |
| Elongation at Break (%) (XY) | 7.3 |
| Elongation at Break (%) (Z) | 4.9 |
| Flexural Strength (MPa) (XY) | 97.2 |
| Flexural Strength (MPa) (Z) | 76.3 |
| Flexural Modulus (MPa) (XY) | 2353.5 |
| Flexural Modulus (MPa) (Z) | 2340.6 |
| IZOD Impact Strength (kJ/㎡) (XY) | 13.6 |
| IZOD Impact Strength (kJ/㎡) (Z) | 2.4 |
| Extruder Temperature (℃) | 290–300℃ |
| Bed Temperature (℃) | 100–110℃ |
| Fan Speed (%) | 0–20% |
| Printing Speed (mm/s) | <200 mm/s |
| Heated Bed | Need |
| Printing Suggestions | Drying at 70℃ for >6h, sealing and printing |
Request a Free Custom Quote
Use our easy tool to build a customized quote.
Request a Custom 3D Print Sample
Let us prove that the technology will work for your use case.
Speak with an Expert
Talk 1:1 with an expert. Tell us your challenges and our team will help you find the best solutions to meet your unique needs.



